
| Patient's Characteristics |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||||||
| Ethnic | No | % | No | % | No | % | No | % | No | % | No | % |
| Chinese | 105 | 61 | 109 | 64 | 66 | 56 | 96 | 64 | 87 | 66 | 22 | 71 |
| Malay | 42 | 25 | 43 | 25 | 32 | 27 | 33 | 22 | 28 | 21 | 7 | 23 |
| Indian | 21 | 12 | 18 | 10 | 18 | 15 | 18 | 12 | 14 | 11 | 2 | 6 |
| Others | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 |
| Total | 171 | 100 | 172 | 100 | 117 | 100 | 150 | 100 | 131 | 100 | 31 | 100 |
| Diagnosis | ||||||||||||
| Cancer | 101 | 59 | 115 | 67 | 82 | 70 | 131 | 87 | 101 | 77 | 29 | 94 |
| Renal | 6 | 3 | 13 | 8 | 2 | 2 | 8 | 57 | 19 | 15 | 0 | 0 |
| Others | 64 | 38 | 44 | 25 | 33 | 28 | 11 | 7 | 11 | 8 | 2 | 6 |
| Total | 171 | 100 | 172 | 100 | 117 | 100 | 150 | 100 | 131 | 100 | 31 | 100 |
If you need our service, please contact:
Tel No: 03 79607424
Fax referral letter to 03-79566442 (Download referral form)
How much is the fees for the services provided?
KHCS services are free of charge.




